LEADERBOARD › GUARDIANS RISING › BOOSTER PACK
Guardians Rising Sleeved Booster Pack price
The Guardians Rising Sleeved Booster Pack has a TCGplayer Market Price of $36.90 sealed as of October 26, 2026. Its price is up 0.0% over 7 days. It ranks #85 of 170 booster packs on our index and #12 of 15 Guardians Rising sealed products. The median booster pack from the Sun & Moon era is $50.95, so this one is below the typical price.
- Market price
- $36.90
- Product type
- Booster pack
- Era
- Sun & Moon
- Released
- May 5, 2017
- 7-day change
- 0.0%
- 30-day change
- —
- Prices as of
- TCGplayer
- Product 616825 ↗
More Guardians Rising sealed products
| Rank | Product | Market price | 7 days | 30 days |
|---|---|---|---|---|
| 1 | Guardians Rising Booster BoxBooster box · Guardians Rising · 2017 | $1,881$52.26 per pack · 36 packs7d 0.0% · 30d — | 0.0% | — |
| 2 | Umbreon GX Premium CollectionPremium collection · Guardians Rising · 2017 | $800.007d 0.0% · 30d — | 0.0% | — |
| 3 | Espeon GX Premium CollectionPremium collection · Guardians Rising · 2017 | $494.837d 0.0% · 30d — | 0.0% | — |
| 4 | Guardians Rising Elite Trainer BoxElite Trainer Box · Guardians Rising · 2017 | $461.867d +0.9% · 30d — | +0.9% | — |
| 5 | Bewear GX BoxCollection or box · Guardians Rising · 2017 | $277.977d 0.0% · 30d — | 0.0% | — |
| 6 | Tapu Koko Figure CollectionCollection or box · Guardians Rising · 2017 | $185.007d 0.0% · 30d — | 0.0% | — |
| 7 | Island Guardians Tin [Tapu Koko GX]Tin · Guardians Rising · 2017 | $175.007d 0.0% · 30d — | 0.0% | — |
| 8 | Guardians Rising 3 Pack Blister [Turtonator]Blister · Guardians Rising · 2017 | $88.74$29.58 per pack · 3 packs7d 0.0% · 30d — | 0.0% | — |
| 9 | Tapu Koko Pin CollectionCollection or box · Guardians Rising · 2017 | $79.337d 0.0% · 30d — | 0.0% | — |
| 10 | Guardians Rising Single Pack Blister [Lurantis]Blister · Guardians Rising · 2017 | $38.687d 0.0% · 30d — | 0.0% | — |
Other Sun & Moon booster packs
| Rank | Product | Market price | 7 days | 30 days |
|---|---|---|---|---|
| 1 | Team Up Sleeved Booster PackBooster pack · Team Up · 2019 | $343.03$343.03 per pack · 1 pack7d −0.1% · 30d — | −0.1% | — |
| 2 | Team Up Booster PackBooster pack · Team Up · 2019 | $326.85$326.85 per pack · 1 pack7d 0.0% · 30d — | 0.0% | — |
| 3 | SM - Cosmic Eclipse Sleeved Booster PackBooster pack · Cosmic Eclipse · 2019 | $125.36$125.36 per pack · 1 pack7d 0.0% · 30d — | 0.0% | — |
| 4 | Shining Legends Booster PackBooster pack · Shining Legends · 2017 | $112.95$112.95 per pack · 1 pack7d +1.5% · 30d — | +1.5% | — |
| 5 | Dragon Majesty Booster PackBooster pack · Dragon Majesty · 2018 | $111.74$111.74 per pack · 1 pack7d 0.0% · 30d — | 0.0% | — |
| 6 | Unified Minds Booster PackBooster pack · Unified Minds · 2019 | $81.39$81.39 per pack · 1 pack7d +0.3% · 30d — | +0.3% | — |
| 7 | Cosmic Eclipse Booster PackBooster pack · Cosmic Eclipse · 2019 | $72.35$72.35 per pack · 1 pack7d +0.3% · 30d — | +0.3% | — |
| 8 | Celestial Storm Booster PackBooster pack · Celestial Storm · 2018 | $68.65$68.65 per pack · 1 pack7d +3.2% · 30d — | +3.2% | — |
FAQ
Guardians Rising Sleeved Booster Pack: questions.
Answered from TCGplayer Market Prices as of October 26, 2026.
How much is the Guardians Rising Sleeved Booster Pack worth?
The Guardians Rising Sleeved Booster Pack has a TCGplayer Market Price of $36.90 sealed as of October 26, 2026. Its price is up 0.0% over 7 days.
How much does the Guardians Rising Sleeved Booster Pack cost per pack?
It is a single pack: $36.90 as of October 26, 2026.
Is the Guardians Rising Sleeved Booster Pack going up in price?
Its TCGplayer Market Price is up 0.0% over 7 days, to $36.90 on October 26, 2026. Past moves don’t predict future prices.
What set is the Guardians Rising Sleeved Booster Pack from, and when was it released?
It is from Guardians Rising, released in English on May 5, 2017 (Sun & Moon era).
Where does this price come from?
TCGplayer Market Price for the English, sealed product, the price TCGplayer calculates from recent completed sales, read daily from TCGCSV’s mirror of TCGplayer data. It is a reference, not an offer to buy or sell.