SEALED PRODUCT INDEX · EVERY ENGLISH POKÉMON SEALED PRODUCT · UPDATED DAILY
Every sealed Pokémon product, priced.
Booster boxes, ETBs, Pokémon Center exclusives, Ultra-Premium Collections, tins, blisters, single packs and sealed cases: every English Pokémon TCG sealed product with a TCGplayer Market Price, ranked and updated daily, with 7- and 30-day moves. Filter by type or era, or search for a product.
- Products in this view288Tins · All eras
- #1 in this viewPower Partnership Tin [Mewtwo & Mew GX]$883.38 · Unified Minds
- One of every product$325,7301,458 priced English sealed products, cases aside
- Prices as ofOct 26, 2026TCGplayer Market Price · daily
| Rank | Product | Market price | 7 days | 30 days |
|---|---|---|---|---|
| 101 | Paldean Fates Mini Tin [Smoliv]Tin · Paldean Fates · 2024 | $64.567d +4.1% · 30d — | +4.1% | — |
| 102 | V Forces Tin [Lucario V]Tin · Miscellaneous Cards & Products | $64.007d 0.0% · 30d — | 0.0% | — |
| 103 | $63.177d +1.1% · 30d — | +1.1% | — | |
| 104 | Spring 2021 Collector's Chest TinTin · Battle Styles · 2021 | $62.717d +3.7% · 30d — | +3.7% | — |
| 105 | Crown Zenith Mini Tin [Sonia & Yamper]Tin · Crown Zenith · 2023 | $62.637d 0.0% · 30d — | 0.0% | — |
| 106 | Strong Bonds Tin [Gardevoir]Tin · Miscellaneous Cards & Products | $60.477d 0.0% · 30d — | 0.0% | — |
| 107 | Team Rocket Tin [Team Rocket's Mewtwo ex]Tin · Miscellaneous Cards & Products | $60.377d −0.3% · 30d — | −0.3% | — |
| 108 | Mighty Mysterious Tin [Darkrai]Tin · Miscellaneous Cards & Products | $60.027d +2.1% · 30d — | +2.1% | — |
| 109 | Celebrations Mini Tin [Alola]Tin · Celebrations · 2021 | $59.997d +9.1% · 30d — | +9.1% | — |
| 110 | Celebrations Mini Tin [Kalos]Tin · Celebrations · 2021 | $59.887d 0.0% · 30d — | 0.0% | — |
| 111 | Crown Zenith Mini Tin [Leon & Charizard]Tin · Crown Zenith · 2023 | $59.637d 0.0% · 30d — | 0.0% | — |
| 112 | Pokemon GO Mini Tin [Snorlax]Tin · Pokemon GO · 2022 | $58.567d 0.0% · 30d — | 0.0% | — |
| 113 | V Powers Tin [Pikachu V] (International Version)Tin · Miscellaneous Cards & Products | $58.117d 0.0% · 30d — | 0.0% | — |
| 114 | Divergent Powers Tin [Hisuian Typhlosion V] (International Version)Tin · Miscellaneous Cards & Products | $58.007d −9.2% · 30d — | −9.2% | — |
| 115 | Strong Bonds Tin [Blissey]Tin · Miscellaneous Cards & Products | $57.217d 0.0% · 30d — | 0.0% | — |
| 116 | Salamence Dragons TinTin · Miscellaneous Cards & Products | $57.057d 0.0% · 30d — | 0.0% | — |
| 117 | $57.047d 0.0% · 30d — | 0.0% | — | |
| 118 | V Powers Tin [Eevee V] (International Version)Tin · Miscellaneous Cards & Products | $56.927d 0.0% · 30d — | 0.0% | — |
| 119 | Pokemon Stacking Tin: FightingTin · Lost Origin · 2022 | $56.637d 0.0% · 30d — | 0.0% | — |
| 120 | $56.417d −0.4% · 30d — | −0.4% | — | |
| 121 | $56.187d +0.5% · 30d — | +0.5% | — | |
| 122 | 151 Mini Tin [Gengar & Poliwag]Tin · Scarlet & Violet 151 · 2023 | $56.017d −0.1% · 30d — | −0.1% | — |
| 123 | Mega Forces Tin [Mega Dragonite ex]Tin · Miscellaneous Cards & Products | $55.807d +0.2% · 30d — | +0.2% | — |
| 124 | Celebrations Mini Tin [Unova]Tin · Celebrations · 2021 | $55.347d 0.0% · 30d — | 0.0% | — |
| 125 | Pokemon - Poke Ball Tin - Quick BallTin · Miscellaneous Cards & Products | $54.007d +0.6% · 30d — | +0.6% | — |
| 126 | Paldea Legends Tin [Miraidon ex] (International Version)Tin · Miscellaneous Cards & Products | $53.677d 0.0% · 30d — | 0.0% | — |
| 127 | Mega Forces Tin [Mega Darkrai ex]Tin · Miscellaneous Cards & Products | $53.267d +1.0% · 30d — | +1.0% | — |
| 128 | 151 Mini Tin [Machamp & Cubone]Tin · Scarlet & Violet 151 · 2023 | $53.157d +0.2% · 30d — | +0.2% | — |
| 129 | Sinnoh Star Mini Tin [Piplup]Tin · Miscellaneous Cards & Products | $53.007d +10.4% · 30d — | +10.4% | — |
| 130 | Pokemon Stacking Tin: GrassTin · Miscellaneous Cards & Products | $52.807d 0.0% · 30d — | 0.0% | — |
| 131 | Paldean Fates Mini Tin [Flamigo]Tin · Paldean Fates · 2024 | $52.787d +5.1% · 30d — | +5.1% | — |
| 132 | Pokemon Stacking Tin: ElectricTin · Miscellaneous Cards & Products | $52.677d −0.6% · 30d — | −0.6% | — |
| 133 | Mega Forces Tin [Mega Zeraora ex]Tin · Miscellaneous Cards & Products | $52.087d −0.4% · 30d — | −0.4% | — |
| 134 | Pokemon Stacking Tin: FireTin · Lost Origin · 2022 | $52.017d +0.4% · 30d — | +0.4% | — |
| 135 | $51.927d −0.5% · 30d — | −0.5% | — | |
| 136 | $51.767d 0.0% · 30d — | 0.0% | — | |
| 137 | 151 Mini Tin [Weezing & Scyther]Tin · Scarlet & Violet 151 · 2023 | $51.767d −0.4% · 30d — | −0.4% | — |
| 138 | Divergent Powers Tin [Hisuian Decidueye V] (International Version)Tin · Miscellaneous Cards & Products | $51.767d 0.0% · 30d — | 0.0% | — |
| 139 | $51.707d −0.2% · 30d — | −0.2% | — | |
| 140 | Paldean Fates Mini Tin [Finizen]Tin · Paldean Fates · 2024 | $51.597d +0.9% · 30d — | +0.9% | — |
| 141 | Pokemon Stacking Tin: DarknessTin · Lost Origin · 2022 | $51.257d 0.0% · 30d — | 0.0% | — |
| 142 | Paldea Partners Tin [Meowscarada ex]Tin · Miscellaneous Cards & Products | $51.237d +2.1% · 30d — | +2.1% | — |
| 143 | $50.957d −1.6% · 30d — | −1.6% | — | |
| 144 | Pokemon Stacking Tin: WaterTin · Miscellaneous Cards & Products | $50.957d 0.0% · 30d — | 0.0% | — |
| 145 | Paldean Fates Mini Tin [Tinkatink]Tin · Paldean Fates · 2024 | $50.877d +0.5% · 30d — | +0.5% | — |
| 146 | Pokemon GO Mini Tin [Magikarp]Tin · Pokemon GO · 2022 | $50.677d 0.0% · 30d — | 0.0% | — |
| 147 | 151 Mini Tin [Magneton & Ekans]Tin · Scarlet & Violet 151 · 2023 | $50.437d −0.1% · 30d — | −0.1% | — |
| 148 | Pokemon GO Tin [Blissey]Tin · Pokemon GO · 2022 | $50.237d +0.9% · 30d — | +0.9% | — |
| 149 | Paldea Partners Tin [Meowscarada ex] [International Edition]Tin · Miscellaneous Cards & Products | $49.877d 0.0% · 30d — | 0.0% | — |
| 150 | Pokemon Stacking Tin: PsychicTin · Miscellaneous Cards & Products | $49.837d +1.8% · 30d — | +1.8% | — |
| 151 | Paldea Partners Tin [Quaquaval ex] [International]Tin · Miscellaneous Cards & Products | $49.597d 0.0% · 30d — | 0.0% | — |
| 152 | Galar Power Mini Tin [Dragapult]Tin · Miscellaneous Cards & Products | $49.457d 0.0% · 30d — | 0.0% | — |
| 153 | Paldea Partners Tin [Skeledirge ex]Tin · Miscellaneous Cards & Products | $49.257d +2.2% · 30d — | +2.2% | — |
| 154 | Galar Power Mini Tin [Galarian Rapidash]Tin · Miscellaneous Cards & Products | $49.007d 0.0% · 30d — | 0.0% | — |
| 155 | Team Rocket Tin [Team Rocket's Persian ex]Tin · Miscellaneous Cards & Products | $48.247d −0.1% · 30d — | −0.1% | — |
| 156 | Paldea Legends Tin [Koraidon ex] (International Version)Tin · Miscellaneous Cards & Products | $48.117d 0.0% · 30d — | 0.0% | — |
| 157 | Azure Legends Tin [Kyogre ex]Tin · Miscellaneous Cards & Products | $47.607d +1.3% · 30d — | +1.3% | — |
| 158 | Team Rocket Tin [Team Rocket's Nidoking ex]Tin · Miscellaneous Cards & Products | $47.347d −0.4% · 30d — | −0.4% | — |
| 159 | Vibrant Paldea Mini Tin [Ceruledge]Tin · Miscellaneous Cards & Products | $47.007d 0.0% · 30d — | 0.0% | — |
| 160 | V Powers Tin [Eternatus V] (International Version)Tin · Miscellaneous Cards & Products | $46.497d 0.0% · 30d — | 0.0% | — |
| 161 | Galar Power Mini Tin [Galarian Obstagoon]Tin · Miscellaneous Cards & Products | $44.647d 0.0% · 30d — | 0.0% | — |
| 162 | Galar Pal Mini Tin [Galarian Ponyta]Tin · Miscellaneous Cards & Products | $44.267d 0.0% · 30d — | 0.0% | — |
| 163 | Vibrant Paldea Mini Tin [Dachsbun]Tin · Miscellaneous Cards & Products | $44.007d — · 30d — | — | — |
| 164 | $43.867d +1.8% · 30d — | +1.8% | — | |
| 165 | Mega Charizard Tin (Mega Charizard X)Tin · Miscellaneous Cards & Products | $43.677d +0.5% · 30d — | +0.5% | — |
| 166 | $43.477d +0.6% · 30d — | +0.6% | — | |
| 167 | Paldea Partners Tin [Quaquaval ex]Tin · Miscellaneous Cards & Products | $43.427d +1.5% · 30d — | +1.5% | — |
| 168 | Ascended Heroes Tin [Mega Emboar ex]Tin · Ascended Heroes · 2026 | $43.367d +0.1% · 30d — | +0.1% | — |
| 169 | $42.817d −0.3% · 30d — | −0.3% | — | |
| 170 | Pokemon GO Poke Ball Tin - Poke BallTin · Pokemon GO · 2022 | $41.667d +4.2% · 30d — | +4.2% | — |
| 171 | Galar Power Mini Tin [Toxtricity]Tin · Miscellaneous Cards & Products | $41.497d 0.0% · 30d — | 0.0% | — |
| 172 | Mega Charizard Tin (Mega Charizard Y)Tin · Miscellaneous Cards & Products | $41.477d +0.5% · 30d — | +0.5% | — |
| 173 | $41.297d −0.3% · 30d — | −0.3% | — | |
| 174 | Galar Pal Mini Tin [Yamper & Morpeko]Tin · Miscellaneous Cards & Products | $40.927d 0.0% · 30d — | 0.0% | — |
| 175 | Paradox Destinies Tin [Raging Bolt ex]Tin · Miscellaneous Cards & Products | $40.737d −0.1% · 30d — | −0.1% | — |
| 176 | Galar Power Mini Tin [Galarian Sirfetch'd]Tin · Miscellaneous Cards & Products | $40.457d −6.3% · 30d — | −6.3% | — |
| 177 | Paldea Legends Tin [Koraidon ex]Tin · Miscellaneous Cards & Products | $40.457d 0.0% · 30d — | 0.0% | — |
| 178 | Paradox Destinies Tin [Gouging Fire ex]Tin · Miscellaneous Cards & Products | $40.427d 0.0% · 30d — | 0.0% | — |
| 179 | Pokemon GO Mini Tin [Eevee]Tin · Pokemon GO · 2022 | $40.397d +6.0% · 30d — | +6.0% | — |
| 180 | Kanto Power Mini Tin [Mew]Tin · Miscellaneous Cards & Products | $40.087d +1.0% · 30d — | +1.0% | — |
| 181 | Azure Legends Tin [Dialga ex]Tin · Miscellaneous Cards & Products | $40.017d −1.2% · 30d — | −1.2% | — |
| 182 | Pokemon GO Mini Tin [Pikachu]Tin · Pokemon GO · 2022 | $40.007d 0.0% · 30d — | 0.0% | — |
| 183 | Sinnoh Star Mini Tin [Riolu]Tin · Miscellaneous Cards & Products | $39.997d 0.0% · 30d — | 0.0% | — |
| 184 | $39.687d +0.1% · 30d — | +0.1% | — | |
| 185 | Paradox Destinies Tin [Iron Boulder ex]Tin · Miscellaneous Cards & Products | $39.627d +2.2% · 30d — | +2.2% | — |
| 186 | Kanto Power Mini Tin [Charizard]Tin · Miscellaneous Cards & Products | $39.617d 0.0% · 30d — | 0.0% | — |
| 187 | Azure Legends Tin [Xerneas ex]Tin · Miscellaneous Cards & Products | $39.337d +1.0% · 30d — | +1.0% | — |
| 188 | Paldea Legends Tin [Miraidon ex]Tin · Miscellaneous Cards & Products | $38.937d 0.0% · 30d — | 0.0% | — |
| 189 | $38.667d −0.1% · 30d — | −0.1% | — | |
| 190 | $38.487d +0.9% · 30d — | +0.9% | — | |
| 191 | $38.257d 0.0% · 30d — | 0.0% | — | |
| 192 | Paradox Destinies Tin [Iron Crown ex]Tin · Miscellaneous Cards & Products | $38.147d 0.0% · 30d — | 0.0% | — |
| 193 | Paradox Clash Tin [Walking Wake ex]Tin · Miscellaneous Cards & Products | $37.957d 0.0% · 30d — | 0.0% | — |
| 194 | Kanto Power Mini Tin [Dragonite]Tin · Miscellaneous Cards & Products | $37.667d +1.5% · 30d — | +1.5% | — |
| 195 | Kanto Friends Mini Tin [Bulbasaur]Tin · Miscellaneous Cards & Products | $37.487d 0.0% · 30d — | 0.0% | — |
| 196 | Sinnoh Star Mini Tin [Chimchar]Tin · Miscellaneous Cards & Products | $37.487d 0.0% · 30d — | 0.0% | — |
| 197 | Shining Fates Mini Tin [Reshiram]Tin · Shining Fates · 2021 | $37.427d +0.5% · 30d — | +0.5% | — |
| 198 | Sinnoh Star Mini Tin [Turtwig]Tin · Miscellaneous Cards & Products | $37.227d +3.0% · 30d — | +3.0% | — |
| 199 | Galar Pal Mini Tin [Grookey & Wooloo]Tin · Miscellaneous Cards & Products | $36.797d 0.0% · 30d — | 0.0% | — |
| 200 | Paradox Clash Tin [Iron Leaves ex]Tin · Miscellaneous Cards & Products | $36.787d +0.3% · 30d — | +0.3% | — |
FAQ
What does it cost sealed?
Answers from today’s prices (October 26, 2026), then how the index works. See the Sealed Price Guide for every type by era.
How much is a Pokémon booster box?
As of October 26, 2026, a booster box from the current Scarlet & Violet and Mega Evolution eras has a median TCGplayer Market Price of $298.16, ranging from $173.26 (Perfect Order Booster Box) to $450.41 (Paldea Evolved Booster Box) across 16 products. Across every era the median is $545.03 (47 products). The most valuable is Team Up Booster Box at $11,738. That works out to a median of about $8.28 per pack for modern sets.
How much is a Pokémon Elite Trainer Box (ETB)?
As of October 26, 2026, an Elite Trainer Box from the current Scarlet & Violet and Mega Evolution eras has a median TCGplayer Market Price of $131.68, ranging from $69.83 (Chaos Rising Elite Trainer Box) to $492.39 (151 Elite Trainer Box) across 29 products. Across every era the median is $196.24 (75 products). The most valuable is Team Up Elite Trainer Box at $4,000.
How much is a Pokémon booster bundle?
As of October 26, 2026, a booster bundle from the current Scarlet & Violet and Mega Evolution eras has a median TCGplayer Market Price of $74.91, ranging from $36.54 (Chaos Rising Booster Bundle) to $174.74 (Paldean Fates Booster Bundle) across 25 products. Across every era the median is $82.33 (35 products). The most valuable is Crown Zenith Booster Bundle at $215.07. That works out to a median of about $12.49 per pack for modern sets.
How much is a sealed Pokémon booster pack?
As of October 26, 2026, a booster pack from the current Scarlet & Violet and Mega Evolution eras has a median TCGplayer Market Price of $10.74, ranging from $5.57 (Chaos Rising Booster Pack) to $26.46 (151 Booster Pack) across 40 products. Across every era the median is $37.92 (166 products). The most valuable is Pokemon Base Set (Shadowless) [1st Edition] Booster Pack at $15,000.
How much is a Pokémon Center Elite Trainer Box?
As of October 26, 2026, a Pokémon Center ETB from the current Scarlet & Violet and Mega Evolution eras has a median TCGplayer Market Price of $243.23, ranging from $120.58 (Pitch Black Pokemon Center Elite Trainer Box (Exclusive)) to $1,181 (151 Pokemon Center Elite Trainer Box (Exclusive)) across 28 products. Across every era the median is $254.86 (40 products). The most valuable is 151 Pokemon Center Elite Trainer Box (Exclusive) at $1,181.
How much is a Pokémon Ultra-Premium Collection?
As of October 26, 2026, an Ultra-Premium Collection from the current Scarlet & Violet and Mega Evolution eras has a median TCGplayer Market Price of $565.48, ranging from $247.76 (Prismatic Evolutions Super-Premium Collection) to $767.99 (151 Ultra-Premium Collection) across 4 products. Across every era the median is $500.34 (17 products). The most valuable is Super-Premium Collection [Mew & Mewtwo] at $4,698.
How much is a Pokémon tin?
As of October 26, 2026, a tin from the current Scarlet & Violet and Mega Evolution eras has a median TCGplayer Market Price of $38.48, ranging from $20.65 (Mega Heroes Mini Tin [Mega Kangaskhan]) to $199.60 (Paldean Fates Tin [Charizard ex]) across 67 products. Across every era the median is $50.91 (288 products). The most valuable is Power Partnership Tin [Mewtwo & Mew GX] at $883.38.
How much is a Pokémon blister pack?
As of October 26, 2026, a blister from the current Scarlet & Violet and Mega Evolution eras has a median TCGplayer Market Price of $20.75, ranging from $6.95 (Chaos Rising Single Pack Blister [Toxel]) to $63.99 (Obsidian Flames Single Blister Pack [Annihilape]) across 112 products. Across every era the median is $31.29 (236 products). The most valuable is Double Crisis: Team Magma Blister at $1,999. That works out to a median of about $15.62 per pack for modern sets.
How much is a Build & Battle box?
As of October 26, 2026, a Build & Battle from the current Scarlet & Violet and Mega Evolution eras has a median TCGplayer Market Price of $59.70, ranging from $36.53 (Journey Together Build & Battle Box) to $204.30 (Paldea Evolved Build & Battle Stadium) across 20 products. Across every era the median is $62.71 (39 products). The most valuable is Evolving Skies Build & Battle Stadium at $658.47.
What is the most expensive sealed Pokémon product?
Leaving out factory cases, the most valuable English sealed Pokémon product is Pokemon Base Set (Shadowless) [1st Edition] Booster Pack (Booster pack, Base Set (Shadowless)) at a TCGplayer Market Price of $15,000 as of October 26, 2026. Team Up Booster Box ($11,738), Furious Fists Booster Box ($4,718), Super-Premium Collection [Mew & Mewtwo] ($4,698) follow.
What is the cheapest Pokémon booster box right now?
As of October 26, 2026, the cheapest sealed English booster box on our index is Perfect Order Booster Box at $173.26 ($4.81 per pack). The most expensive is Team Up Booster Box at $11,738.
What is the Sealed Product Index?
Every English Pokémon TCG sealed product with a TCGplayer Market Price, ranked by price and updated daily: booster boxes, half boxes, booster bundles, Elite Trainer Boxes, Pokémon Center ETBs, Ultra-Premium and premium collections, Build & Battle boxes, tins, blisters, single packs, decks, special collections and sealed cases. Filter by product type or era, search by name, or sort by 7- and 30-day moves.
How are product types decided?
By the product’s TCGplayer name, using one published rule set: a “Booster Box Case” is a case, a “Pokémon Center Elite Trainer Box” is a Pokémon Center ETB, a “3 Pack Blister” is a blister, and so on. Code cards, accessories (sleeves, playmats, deck boxes), lots like “Set of 4”, empty or opened products and non-English products are left out.
What is “price per pack”?
For products whose pack count is certain (booster boxes are 36 packs, bundles 6, single packs 1, or a count printed in the name), the price divided by the packs. ETBs, tins and collections vary by set and include extras, so they have no per-pack price.
Where do prices come from, and how often?
TCGplayer Market Price, the price TCGplayer calculates from recent completed sales, for the English version of each product, read from TCGCSV’s free daily mirror of TCGplayer data. We refresh daily and keep our own dated history, which powers the 7- and 30-day columns.
Why does a product show a dash for 7 or 30 days?
We record every product’s price each day. A dash means we don’t yet have that product’s price from 7 (or 30) days ago. It fills in as our history grows.
Why isn’t a product here?
It has no TCGplayer Market Price right now (nothing sold recently), it isn’t English, or it isn’t a sealed product (code cards, accessories, lots).
Is this investment advice?
No. It is a reference for collectors. Rarely traded products can rest on very few sales, and one sale can move a price. Check current listings before you buy or sell.
Can I use this data?
Yes. Credit “Pallet.Club Sealed Product Index, TCGplayer Market Price” and link here. Any view is available as JSON at /leaderboard/sealed.json and CSV at /leaderboard/sealed.csv with the same options.