SEALED PRODUCT INDEX · EVERY ENGLISH POKÉMON SEALED PRODUCT · UPDATED DAILY
Every sealed Pokémon product, priced.
Booster boxes, ETBs, Pokémon Center exclusives, Ultra-Premium Collections, tins, blisters, single packs and sealed cases: every English Pokémon TCG sealed product with a TCGplayer Market Price, ranked and updated daily, with 7- and 30-day moves. Filter by type or era, or search for a product.
- Products in this view1,458All products, cases aside · All eras
- #1 in this viewPokemon Base Set (Shadowless) [1st Edition] Booster Pack$15,000 · Base Set (Shadowless)
- One of every product$325,7301,458 priced English sealed products, cases aside
- Prices as ofOct 26, 2026TCGplayer Market Price · daily
| Rank | Product | Market price | 7 days | 30 days |
|---|---|---|---|---|
| 501 | Paldea Friends Mini Tins 5-PackTin · Miscellaneous Cards & Products | $124.607d +0.6% · 30d — | +0.6% | — |
| 502 | Chaos Rising Pokemon Center Elite Trainer BoxPokémon Center ETB · Chaos Rising · 2026 | $124.447d +0.5% · 30d — | +0.5% | — |
| 503 | Astral Radiance Elite Trainer BoxElite Trainer Box · Astral Radiance · 2022 | $124.427d −1.2% · 30d — | −1.2% | — |
| 504 | $124.167d 0.0% · 30d — | 0.0% | — | |
| 505 | Leafeon VSTAR Special CollectionCollection or box · Brilliant Stars · 2022 | $124.027d +0.1% · 30d — | +0.1% | — |
| 506 | White Flare Binder & Unova Poster Collection (Sam's Club)Collection or box · White Flare · 2025 | $123.157d +0.2% · 30d — | +0.2% | — |
| 507 | $122.997d −4.1% · 30d — | −4.1% | — | |
| 508 | Darkness Ablaze Elite Trainer BoxElite Trainer Box · Darkness Ablaze · 2020 | $122.597d +1.6% · 30d — | +1.6% | — |
| 509 | Obsidian Flames Booster BundleBooster bundle · Obsidian Flames · 2023 | $122.57$20.43 per pack · 6 packs7d 0.0% · 30d — | 0.0% | — |
| 510 | 2-Pack Blister Pack [Meganium, Typhlosion & Feraligatr]Blister · Miscellaneous Cards & Products | $122.56$61.28 per pack · 2 packs7d +5.0% · 30d — | +5.0% | — |
| 511 | Sun & Moon Base Set 3 Pack Blister [Togedemaru]Blister · SM Base Set · 2017 | $121.99$40.66 per pack · 3 packs7d 0.0% · 30d — | 0.0% | — |
| 512 | V Heroes Tin [Umbreon V]Tin · Miscellaneous Cards & Products | $121.887d +2.9% · 30d — | +2.9% | — |
| 513 | Costco 6-Pack Poke ballsCollection or box · Miscellaneous Cards & Products | $121.877d 0.0% · 30d — | 0.0% | — |
| 514 | Perfect Order Pokemon Center Elite Trainer BoxPokémon Center ETB · Perfect Order · 2026 | $121.797d +0.1% · 30d — | +0.1% | — |
| 515 | Astral Radiance Build & Battle StadiumBuild & Battle · Astral Radiance · 2022 | $121.767d −0.3% · 30d — | −0.3% | — |
| 516 | Mega Evolution Elite Trainer Box [Mega Lucario]Elite Trainer Box · Mega Evolution · 2025 | $121.257d −0.1% · 30d — | −0.1% | — |
| 517 | Ascended Heroes Elite Trainer BoxElite Trainer Box · Ascended Heroes · 2026 | $121.137d −3.6% · 30d — | −3.6% | — |
| 518 | Prismatic Evolutions Elite Trainer BoxElite Trainer Box · Prismatic Evolutions · 2025 | $120.907d −8.5% · 30d — | −8.5% | — |
| 519 | Surging Sparks Elite Trainer BoxElite Trainer Box · Surging Sparks · 2024 | $120.627d +4.1% · 30d — | +4.1% | — |
| 520 | Pitch Black Pokemon Center Elite Trainer Box (Exclusive)Pokémon Center ETB · Pitch Black · 2026 | $120.587d +1.8% · 30d — | +1.8% | — |
| 521 | Mega Evolution Elite Trainer Box [Mega Gardevoir]Elite Trainer Box · Mega Evolution · 2025 | $120.197d −2.2% · 30d — | −2.2% | — |
| 522 | Burning Shadows 3 Pack Blister [Alolan Meowth]Blister · Burning Shadows · 2017 | $120.00$40.00 per pack · 3 packs7d 0.0% · 30d — | 0.0% | — |
| 523 | Burning Shadows 3 Pack Blister [Cosmog]Blister · Burning Shadows · 2017 | $120.00$40.00 per pack · 3 packs7d 0.0% · 30d — | 0.0% | — |
| 524 | Zacian V-UNION Special CollectionCollection or box · Evolving Skies · 2021 | $119.917d +1.6% · 30d — | +1.6% | — |
| 525 | $119.877d — · 30d — | — | — | |
| 526 | Marnie Premium Tournament Collection BoxPremium collection · Miscellaneous Cards & Products | $119.397d −3.4% · 30d — | −3.4% | — |
| 527 | Roaring Skies Sleeved Booster PackBooster pack · Roaring Skies · 2015 | $119.36$119.36 per pack · 1 pack7d 0.0% · 30d — | 0.0% | — |
| 528 | Mimikyu ex & Alcremie ex Premium CollectionPremium collection · Miscellaneous Cards & Products | $115.877d 0.0% · 30d — | 0.0% | — |
| 529 | Paldea Adventure ChestCollection or box · Miscellaneous Cards & Products | $115.657d +0.2% · 30d — | +0.2% | — |
| 530 | Mysterious Powers Tin [Ho-Oh GX]Tin · Burning Shadows · 2017 | $115.567d 0.0% · 30d — | 0.0% | — |
| 531 | Trick or Trade BOOster Bundle 2024 (80 mini packs)Booster bundle · Trick or Trade BOOster Bundle 2024 | $114.42$19.07 per pack · 6 packs7d +1.2% · 30d — | +1.2% | — |
| 532 | 151: Alakazam ex CollectionCollection or box · Scarlet & Violet 151 · 2023 | $114.147d −0.5% · 30d — | −0.5% | — |
| 533 | 30th Celebration Elite Trainer BoxElite Trainer Box · 30th Celebration · 2026 | $114.097d — · 30d — | — | — |
| 534 | $113.927d +1.7% · 30d — | +1.7% | — | |
| 535 | Dark Powers ex Special CollectionCollection or box · Miscellaneous Cards & Products | $113.877d 0.0% · 30d — | 0.0% | — |
| 536 | Shining Legends Booster PackBooster pack · Shining Legends · 2017 | $112.95$112.95 per pack · 1 pack7d +1.5% · 30d — | +1.5% | — |
| 537 | Alolan Ninetales GX Challenge BoxCollection or box · Burning Shadows · 2017 | $112.507d 0.0% · 30d — | 0.0% | — |
| 538 | Shrouded Fable Elite Trainer BoxElite Trainer Box · Shrouded Fable · 2024 | $112.407d +2.1% · 30d — | +2.1% | — |
| 539 | 151: Zapdos ex CollectionCollection or box · Scarlet & Violet 151 · 2023 | $112.157d −6.3% · 30d — | −6.3% | — |
| 540 | Dragon Majesty Booster PackBooster pack · Dragon Majesty · 2018 | $111.74$111.74 per pack · 1 pack7d 0.0% · 30d — | 0.0% | — |
| 541 | Silver Tempest Booster BundleBooster bundle · Silver Tempest · 2022 | $111.06$18.51 per pack · 6 packs7d −0.0% · 30d — | −0.0% | — |
| 542 | Crown Zenith Collection [Regidrago V]Collection or box · Crown Zenith · 2023 | $110.947d +2.5% · 30d — | +2.5% | — |
| 543 | Divergent Powers Tin [Hisuian Typhlosion V]Tin · Miscellaneous Cards & Products | $110.757d 0.0% · 30d — | 0.0% | — |
| 544 | Jirachi V BoxCollection or box · Miscellaneous Cards & Products | $110.377d 0.0% · 30d — | 0.0% | — |
| 545 | Professor Juniper Premium Tournament Collection BoxPremium collection · Miscellaneous Cards & Products | $110.057d −0.2% · 30d — | −0.2% | — |
| 546 | Crown Zenith Collection [Regieleki V]Collection or box · Crown Zenith · 2023 | $109.837d +0.7% · 30d — | +0.7% | — |
| 547 | Costco Pokemon Pokemon Holiday Calendar and Great Ball BundleCollection or box · Miscellaneous Cards & Products | $109.077d +6.3% · 30d — | +6.3% | — |
| 548 | 30th Celebration Binder CollectionCollection or box · 30th Celebration · 2026 | $108.987d −0.3% · 30d — | −0.3% | — |
| 549 | Sword & Shield Build & Battle BoxBuild & Battle · Sword & Shield Base Set · 2020 | $108.977d 0.0% · 30d — | 0.0% | — |
| 550 | Destined Rivals Elite Trainer BoxElite Trainer Box · Destined Rivals · 2025 | $108.777d −3.6% · 30d — | −3.6% | — |
| 551 | $108.467d +0.6% · 30d — | +0.6% | — | |
| 552 | Charizard ex Premium CollectionPremium collection · Miscellaneous Cards & Products | $108.397d −0.2% · 30d — | −0.2% | — |
| 553 | Blastoise VMAX Battle BoxCollection or box · Miscellaneous Cards & Products | $108.177d +1.3% · 30d — | +1.3% | — |
| 554 | Divergent Powers Tin [Hisuian Decidueye V]Tin · Miscellaneous Cards & Products | $107.747d 0.0% · 30d — | 0.0% | — |
| 555 | V Heroes Tin [Sylveon V]Tin · Miscellaneous Cards & Products | $107.597d 0.0% · 30d — | 0.0% | — |
| 556 | Spring 2022 Collector BundleCollection or box · Miscellaneous Cards & Products | $107.417d 0.0% · 30d — | 0.0% | — |
| 557 | Deoxys VMAX & VSTAR Battle BoxCollection or box · Miscellaneous Cards & Products | $107.407d +2.6% · 30d — | +2.6% | — |
| 558 | $107.017d 0.0% · 30d — | 0.0% | — | |
| 559 | Mighty Mysterious Tin [Mimikyu]Tin · Miscellaneous Cards & Products | $106.387d 0.0% · 30d — | 0.0% | — |
| 560 | Delta Reign Elite Trainer BoxElite Trainer Box · Delta Reign · 2026 | $106.177d −7.4% · 30d — | −7.4% | — |
| 561 | V Strikers Tin [Tyranitar V]Tin · Battle Styles · 2021 | $106.177d −0.4% · 30d — | −0.4% | — |
| 562 | Prismatic Evolutions Binder CollectionCollection or box · Prismatic Evolutions · 2025 | $105.797d −0.4% · 30d — | −0.4% | — |
| 563 | Divergent Powers Tin [Hisuian Samurott V]Tin · Miscellaneous Cards & Products | $105.747d 0.0% · 30d — | 0.0% | — |
| 564 | Shining Fates Premium Collection [Shiny Crobat]Premium collection · Shining Fates · 2021 | $105.487d +0.3% · 30d — | +0.3% | — |
| 565 | Fusion Strike Build & Battle BoxBuild & Battle · Fusion Strike · 2021 | $104.227d +0.2% · 30d — | +0.2% | — |
| 566 | Unbroken Bonds Single Pack Blister [Pikachu]Blister · Unbroken Bonds · 2019 | $104.227d +3.1% · 30d — | +3.1% | — |
| 567 | Furious Fists Sleeved Booster PackBooster pack · Furious Fists · 2014 | $104.08$104.08 per pack · 1 pack7d +18.7% · 30d — | +18.7% | — |
| 568 | Scarlet & Violet Booster BundleBooster bundle · Scarlet & Violet Base Set · 2023 | $104.08$17.35 per pack · 6 packs7d −0.3% · 30d — | −0.3% | — |
| 569 | Lucario VSTAR Premium CollectionPremium collection · Miscellaneous Cards & Products | $104.067d −0.5% · 30d — | −0.5% | — |
| 570 | Emerging Powers Booster PackBooster pack · Emerging Powers · 2011 | $104.04$104.04 per pack · 1 pack7d 0.0% · 30d — | 0.0% | — |
| 571 | Zeraora VMAX & VSTAR Battle BoxCollection or box · Miscellaneous Cards & Products | $103.407d 0.0% · 30d — | 0.0% | — |
| 572 | Copperajah V BoxCollection or box · Rebel Clash · 2020 | $102.957d 0.0% · 30d — | 0.0% | — |
| 573 | Galarian Rapidash V BoxCollection or box · Battle Styles · 2021 | $102.627d 0.0% · 30d — | 0.0% | — |
| 574 | Tera Brawlers Premium CollectionPremium collection · Miscellaneous Cards & Products | $102.507d +0.6% · 30d — | +0.6% | — |
| 575 | Twilight Masquerade Elite Trainer BoxElite Trainer Box · Twilight Masquerade · 2024 | $102.507d −3.9% · 30d — | −3.9% | — |
| 576 | Hisuian Zoroark VSTAR Premium Collection (International Version)Premium collection · Lost Origin · 2022 | $102.167d 0.0% · 30d — | 0.0% | — |
| 577 | V Powers Tin [Eevee V]Tin · Miscellaneous Cards & Products | $101.747d −0.6% · 30d — | −0.6% | — |
| 578 | Costco Ascended Heroes Mini Tins 5-PackCollection or box · Miscellaneous Cards & Products | $101.487d +1.3% · 30d — | +1.3% | — |
| 579 | XY - Primal Clash Sleeved Booster PackBooster pack · Primal Clash · 2015 | $100.64$100.64 per pack · 1 pack7d +1.6% · 30d — | +1.6% | — |
| 580 | Lugia ex & Latias ex Premium CollectionPremium collection · Miscellaneous Cards & Products | $100.547d −0.8% · 30d — | −0.8% | — |
| 581 | Mimikyu ex BoxCollection or box · Miscellaneous Cards & Products | $100.417d +1.7% · 30d — | +1.7% | — |
| 582 | Hydreigon ex & Dragapult ex Premium CollectionPremium collection · Miscellaneous Cards & Products | $100.347d +0.0% · 30d — | +0.0% | — |
| 583 | Eevee Pokemon Treasure Chest TinTin · Miscellaneous Cards & Products | $100.007d +7.0% · 30d — | +7.0% | — |
| 584 | Detective Pikachu Two Pack BlisterBlister · Detective Pikachu · 2019 | $99.997d 0.0% · 30d — | 0.0% | — |
| 585 | Sun & Moon GX Challenge Box [Incineroar]Collection or box · SM Base Set · 2017 | $99.957d 0.0% · 30d — | 0.0% | — |
| 586 | Hoopa V BoxCollection or box · Fusion Strike · 2021 | $99.527d +1.3% · 30d — | +1.3% | — |
| 587 | $99.007d 0.0% · 30d — | 0.0% | — | |
| 588 | Marshadow Box (International Version)Collection or box · Miscellaneous Cards & Products | $97.497d 0.0% · 30d — | 0.0% | — |
| 589 | Paradox Rift Build & Battle StadiumBuild & Battle · Paradox Rift · 2023 | $97.107d 0.0% · 30d — | 0.0% | — |
| 590 | Hidden Potential Tin [Gallade V]Tin · Miscellaneous Cards & Products | $96.747d 0.0% · 30d — | 0.0% | — |
| 591 | Black Bolt Booster BundleBooster bundle · Black Bolt · 2025 | $96.71$16.12 per pack · 6 packs7d +0.2% · 30d — | +0.2% | — |
| 592 | Fates Collide Single Pack Blister [Pansear]Blister · Fates Collide · 2016 | $95.997d 0.0% · 30d — | 0.0% | — |
| 593 | Kleavor VSTAR Premium CollectionPremium collection · Miscellaneous Cards & Products | $95.607d 0.0% · 30d — | 0.0% | — |
| 594 | Pokemon GO Special Collection - Team ValorCollection or box · Pokemon GO · 2022 | $95.477d +1.8% · 30d — | +1.8% | — |
| 595 | Hidden Potential Tin [Rotom V]Tin · Miscellaneous Cards & Products | $94.997d 0.0% · 30d — | 0.0% | — |
| 596 | XY - Evolutions Sleeved Booster PackBooster pack · Evolutions · 2016 | $94.96$94.96 per pack · 1 pack7d 0.0% · 30d — | 0.0% | — |
| 597 | XY Evolutions Single Pack Blister [Weezing]Blister · Evolutions · 2016 | $94.937d +0.0% · 30d — | +0.0% | — |
| 598 | Iono Premium Tournament Collection BoxPremium collection · Miscellaneous Cards & Products | $94.757d 0.0% · 30d — | 0.0% | — |
| 599 | Tera Team Premium CollectionPremium collection · Miscellaneous Cards & Products | $94.347d +0.9% · 30d — | +0.9% | — |
| 600 | Unbroken Bonds Single Pack Blister [Eevee]Blister · Unbroken Bonds · 2019 | $93.287d +6.5% · 30d — | +6.5% | — |
FAQ
What does it cost sealed?
Answers from today’s prices (October 26, 2026), then how the index works. See the Sealed Price Guide for every type by era.
How much is a Pokémon booster box?
As of October 26, 2026, a booster box from the current Scarlet & Violet and Mega Evolution eras has a median TCGplayer Market Price of $298.16, ranging from $173.26 (Perfect Order Booster Box) to $450.41 (Paldea Evolved Booster Box) across 16 products. Across every era the median is $545.03 (47 products). The most valuable is Team Up Booster Box at $11,738. That works out to a median of about $8.28 per pack for modern sets.
How much is a Pokémon Elite Trainer Box (ETB)?
As of October 26, 2026, an Elite Trainer Box from the current Scarlet & Violet and Mega Evolution eras has a median TCGplayer Market Price of $131.68, ranging from $69.83 (Chaos Rising Elite Trainer Box) to $492.39 (151 Elite Trainer Box) across 29 products. Across every era the median is $196.24 (75 products). The most valuable is Team Up Elite Trainer Box at $4,000.
How much is a Pokémon booster bundle?
As of October 26, 2026, a booster bundle from the current Scarlet & Violet and Mega Evolution eras has a median TCGplayer Market Price of $74.91, ranging from $36.54 (Chaos Rising Booster Bundle) to $174.74 (Paldean Fates Booster Bundle) across 25 products. Across every era the median is $82.33 (35 products). The most valuable is Crown Zenith Booster Bundle at $215.07. That works out to a median of about $12.49 per pack for modern sets.
How much is a sealed Pokémon booster pack?
As of October 26, 2026, a booster pack from the current Scarlet & Violet and Mega Evolution eras has a median TCGplayer Market Price of $10.74, ranging from $5.57 (Chaos Rising Booster Pack) to $26.46 (151 Booster Pack) across 40 products. Across every era the median is $37.92 (166 products). The most valuable is Pokemon Base Set (Shadowless) [1st Edition] Booster Pack at $15,000.
How much is a Pokémon Center Elite Trainer Box?
As of October 26, 2026, a Pokémon Center ETB from the current Scarlet & Violet and Mega Evolution eras has a median TCGplayer Market Price of $243.23, ranging from $120.58 (Pitch Black Pokemon Center Elite Trainer Box (Exclusive)) to $1,181 (151 Pokemon Center Elite Trainer Box (Exclusive)) across 28 products. Across every era the median is $254.86 (40 products). The most valuable is 151 Pokemon Center Elite Trainer Box (Exclusive) at $1,181.
How much is a Pokémon Ultra-Premium Collection?
As of October 26, 2026, an Ultra-Premium Collection from the current Scarlet & Violet and Mega Evolution eras has a median TCGplayer Market Price of $565.48, ranging from $247.76 (Prismatic Evolutions Super-Premium Collection) to $767.99 (151 Ultra-Premium Collection) across 4 products. Across every era the median is $500.34 (17 products). The most valuable is Super-Premium Collection [Mew & Mewtwo] at $4,698.
How much is a Pokémon tin?
As of October 26, 2026, a tin from the current Scarlet & Violet and Mega Evolution eras has a median TCGplayer Market Price of $38.48, ranging from $20.65 (Mega Heroes Mini Tin [Mega Kangaskhan]) to $199.60 (Paldean Fates Tin [Charizard ex]) across 67 products. Across every era the median is $50.91 (288 products). The most valuable is Power Partnership Tin [Mewtwo & Mew GX] at $883.38.
How much is a Pokémon blister pack?
As of October 26, 2026, a blister from the current Scarlet & Violet and Mega Evolution eras has a median TCGplayer Market Price of $20.75, ranging from $6.95 (Chaos Rising Single Pack Blister [Toxel]) to $63.99 (Obsidian Flames Single Blister Pack [Annihilape]) across 112 products. Across every era the median is $31.29 (236 products). The most valuable is Double Crisis: Team Magma Blister at $1,999. That works out to a median of about $15.62 per pack for modern sets.
How much is a Build & Battle box?
As of October 26, 2026, a Build & Battle from the current Scarlet & Violet and Mega Evolution eras has a median TCGplayer Market Price of $59.70, ranging from $36.53 (Journey Together Build & Battle Box) to $204.30 (Paldea Evolved Build & Battle Stadium) across 20 products. Across every era the median is $62.71 (39 products). The most valuable is Evolving Skies Build & Battle Stadium at $658.47.
What is the most expensive sealed Pokémon product?
Leaving out factory cases, the most valuable English sealed Pokémon product is Pokemon Base Set (Shadowless) [1st Edition] Booster Pack (Booster pack, Base Set (Shadowless)) at a TCGplayer Market Price of $15,000 as of October 26, 2026. Team Up Booster Box ($11,738), Furious Fists Booster Box ($4,718), Super-Premium Collection [Mew & Mewtwo] ($4,698) follow.
What is the cheapest Pokémon booster box right now?
As of October 26, 2026, the cheapest sealed English booster box on our index is Perfect Order Booster Box at $173.26 ($4.81 per pack). The most expensive is Team Up Booster Box at $11,738.
What is the Sealed Product Index?
Every English Pokémon TCG sealed product with a TCGplayer Market Price, ranked by price and updated daily: booster boxes, half boxes, booster bundles, Elite Trainer Boxes, Pokémon Center ETBs, Ultra-Premium and premium collections, Build & Battle boxes, tins, blisters, single packs, decks, special collections and sealed cases. Filter by product type or era, search by name, or sort by 7- and 30-day moves.
How are product types decided?
By the product’s TCGplayer name, using one published rule set: a “Booster Box Case” is a case, a “Pokémon Center Elite Trainer Box” is a Pokémon Center ETB, a “3 Pack Blister” is a blister, and so on. Code cards, accessories (sleeves, playmats, deck boxes), lots like “Set of 4”, empty or opened products and non-English products are left out.
What is “price per pack”?
For products whose pack count is certain (booster boxes are 36 packs, bundles 6, single packs 1, or a count printed in the name), the price divided by the packs. ETBs, tins and collections vary by set and include extras, so they have no per-pack price.
Where do prices come from, and how often?
TCGplayer Market Price, the price TCGplayer calculates from recent completed sales, for the English version of each product, read from TCGCSV’s free daily mirror of TCGplayer data. We refresh daily and keep our own dated history, which powers the 7- and 30-day columns.
Why does a product show a dash for 7 or 30 days?
We record every product’s price each day. A dash means we don’t yet have that product’s price from 7 (or 30) days ago. It fills in as our history grows.
Why isn’t a product here?
It has no TCGplayer Market Price right now (nothing sold recently), it isn’t English, or it isn’t a sealed product (code cards, accessories, lots).
Is this investment advice?
No. It is a reference for collectors. Rarely traded products can rest on very few sales, and one sale can move a price. Check current listings before you buy or sell.
Can I use this data?
Yes. Credit “Pallet.Club Sealed Product Index, TCGplayer Market Price” and link here. Any view is available as JSON at /leaderboard/sealed.json and CSV at /leaderboard/sealed.csv with the same options.