SEALED LEADERBOARD INDEX · ENGLISH POKÉMON TCG · UPDATED DAILY
Which Pokémon sets are worth the most sealed?
Every English Pokémon TCG set, ranked by what its sealed product sells for today. The headline number is the price of one sealed booster pack, worked out from the set’s booster box (or booster bundle when there was no box), so sets from 1999 to today share one scale. Use the toggles to rank by booster box, bundle or Elite Trainer Box, or to focus on one era.
- Sets in this view47All eras · Booster box
- #1 in this viewTeam Up$11,738 · 2019
- Median pack, all sets$14.94Modern (2023+): $9.23
- Prices as ofOct 26, 2026TCGplayer Market Price · daily
| Rank | Set | Released | Booster box | 7 days |
|---|---|---|---|---|
| 1 | 2019Feb 1 | $11,738Team Up Booster Box · 36 packs7 days: +0.8% | +0.8%same place | |
| 2 | 2014Aug 13 | $4,718Furious Fists Booster Box · 36 packs7 days: 0.0% | 0.0%same place | |
| 3 | 2015May 6 | $4,485XY Roaring Skies Booster Box · 36 packs7 days: +2.8% | +2.8%same place | |
| 4 | 2019Nov 1 | $4,217Cosmic Eclipse Booster Box · 36 packs7 days: 0.0% | 0.0%same place | |
| 5 | 2015Feb 4 | $4,067XY Primal Clash Booster Box · 36 packs7 days: 0.0% | 0.0%same place | |
| 6 | 2019Aug 2 | $3,377Unified Minds Booster Box · 36 packs7 days: +1.6% | +1.6%same place | |
| 7 | 2015Nov 4 | $3,238XY BREAKthrough Booster Box · 36 packs7 days: — | — | |
| 8 | 2016May 2 | $2,755XY Fates Collide Booster Box · 36 packs7 days: 0.0% | 0.0%▼ 1 place | |
| 9 | 2016Nov 2 | $2,642XY Evolutions Booster Box · 36 packs7 days: +1.5% | +1.5%same place | |
| 10 | 2019May 3 | $2,609Unbroken Bonds Booster Box · 36 packs7 days: 0.0% | 0.0%▼ 2 places | |
| 11 | 2018Aug 3 | $2,569Celestial Storm Booster Box · 36 packs7 days: +0.4% | +0.4%▼ 1 place | |
| 12 | 2021Aug 27 | $2,179Evolving Skies Booster Box · 36 packs7 days: −0.9% | −0.9%▼ 1 place | |
| 13 | 2017May 5 | $1,881Guardians Rising Booster Box · 36 packs7 days: 0.0% | 0.0%▼ 1 place | |
| 14 | 2018May 4 | $1,632Forbidden Light Booster Box · 36 packs7 days: 0.0% | 0.0%▼ 1 place | |
| 15 | 2018Nov 2 | $1,619Lost Thunder Booster Box · 36 packs7 days: 0.0% | 0.0%▼ 1 place | |
| 16 | 2018Feb 2 | $1,561Ultra Prism Booster Box · 36 packs7 days: +2.9% | +2.9%▼ 1 place | |
| 17 | 2016Aug 3 | $1,460Steam Siege Booster Box · 36 packs7 days: +8.1% | +8.1%▼ 1 place | |
| 18 | 2017Aug 4 | $1,286Burning Shadows Booster Box · 36 packs7 days: +0.3% | +0.3%▼ 1 place | |
| 19 | 2017Feb 3 | $1,016Sun & Moon Booster Box · 36 packs7 days: 0.0% | 0.0%▼ 1 place | |
| 20 | 2021Nov 12 | $976.42Fusion Strike Booster Box · 36 packs7 days: +0.1% | +0.1%▼ 1 place | |
| 21 | 2022Sep 9 | $727.33Lost Origin Booster Box · 36 packs7 days: −0.5% | −0.5%▼ 1 place | |
| 22 | 2020Feb 7 | $688.99Sword & Shield Booster Box · 36 packs7 days: 0.0% | 0.0%▼ 1 place | |
| 23 | 2017Nov 3 | $673.42Crimson Invasion Booster Box · 36 packs7 days: +0.1% | +0.1%▼ 1 place | |
| 24 | 2022Feb 25 | $545.03Brilliant Stars Booster Box · 36 packs7 days: −1.6% | −1.6%▼ 1 place | |
| 25 | 2022Nov 11 | $518.05Silver Tempest Booster Box · 36 packs7 days: −0.7% | −0.7%▼ 1 place | |
| 26 | 2020May 1 | $482.30Rebel Clash Booster Box · 36 packs7 days: −0.1% | −0.1%▼ 1 place | |
| 27 | 2021Jun 18 | $459.59Chilling Reign Booster Box · 36 packs7 days: +1.0% | +1.0%▼ 1 place | |
| 28 | 2023Jun 9 | $450.41Paldea Evolved Booster Box · 36 packs7 days: −0.2% | −0.2%▼ 1 place | |
| 29 | 2022May 27 | $409.43Astral Radiance Booster Box · 36 packs7 days: −0.6% | −0.6%▼ 1 place | |
| 30 | 2025Nov 14 | $392.72Phantasmal Flames Booster Box · 36 packs7 days: −0.1% | −0.1%same place | |
| 31 | 2025May 30 | $388.62Destined Rivals Booster Box · 36 packs7 days: −1.7% | −1.7%▼ 2 places | |
| 32 | 2023Aug 11 | $374.02Obsidian Flames Booster Box · 36 packs7 days: +1.0% | +1.0%▼ 1 place | |
| 33 | 2020Aug 14 | $351.06Darkness Ablaze Booster Box · 36 packs7 days: −1.1% | −1.1%▼ 1 place | |
| 34 | 2024May 24 | $333.94Twilight Masquerade Booster Box · 36 packs7 days: −0.7% | −0.7%▼ 1 place | |
| 35 | 2020Nov 13 | $317.14Vivid Voltage Booster Box · 36 packs7 days: +0.4% | +0.4%▼ 1 place | |
| 36 | 2024Mar 22 | $317.07Temporal Forces Booster Box · 36 packs7 days: +2.1% | +2.1%▼ 1 place | |
| 37 | 2025Sep 26 | $302.63Mega Evolution Booster Box · 36 packs7 days: −0.3% | −0.3%▼ 1 place | |
| 38 | 2024Sep 13 | $300.60Stellar Crown Booster Box · 36 packs7 days: +0.1% | +0.1%▼ 1 place | |
| 39 | 2024Nov 8 | $295.71Surging Sparks Booster Box · 36 packs7 days: −0.1% | −0.1%▼ 1 place | |
| 40 | 2023Mar 31 | $294.39Scarlet & Violet Booster Box · 36 packs7 days: +0.5% | +0.5%▼ 1 place | |
| 41 | 2021Mar 19 | $287.47Battle Styles Booster Box · 36 packs7 days: +1.9% | +1.9%same place | |
| 42 | 2023Nov 3 | $285.84Paradox Rift Booster Box · 36 packs7 days: +0.4% | +0.4%▼ 2 places | |
| 43 | 2026Nov 6 | $235.91Delta Reign Booster Box · 36 packs7 days: — | — | |
| 44 | 2025Mar 28 | $204.61Journey Together Booster Box · 36 packs7 days: +6.2% | +6.2%▼ 2 places | |
| 45 | 2026May 22 | $183.44Chaos Rising Booster Box · 36 packs7 days: +1.8% | +1.8%▼ 1 place | |
| 46 | 2026Jul 17 | $180.35Pitch Black Booster Box · 36 packs7 days: −0.8% | −0.8%▼ 3 places | |
| 47 | 2026Mar 27 | $173.26Perfect Order Booster Box · 36 packs7 days: −1.2% | −1.2%▼ 2 places |
Like for like
Each set is measured by its standard booster box, booster bundle or Elite Trainer Box. No cases, exclusives, 1st Edition or bundles of several.
One scale for every era
Booster box ÷ 36 packs, or booster bundle ÷ 6 when a set had no box. The row shows the exact product and price used.
From real sales
TCGplayer Market Price for English products, refreshed daily from TCGCSV, with 7-day changes from our own stored history.
FAQ
How the index works.
Plain answers about what’s ranked, where the prices come from and what’s left out.
Which Pokémon set is worth the most sealed?
By price per sealed pack, Team Up (2019) leads at $326.04 a pack, from its booster box at $11,738 (TCGplayer Market Price, Oct 26, 2026). Furious Fists ($131.04), Roaring Skies ($124.57), Cosmic Eclipse ($117.13) follow.
What is the most valuable modern Pokémon set sealed?
Among Scarlet & Violet and Mega Evolution sets, Paldean Fates has the highest price per sealed pack at $29.12 (booster bundle $174.74), as of Oct 26, 2026. Scarlet & Violet 151 ($27.90) and Black Bolt ($16.12) are next.
Which modern Pokémon set is the cheapest per pack sealed?
Perfect Order is the least expensive modern set per sealed pack at $4.81 (booster box $173.26), as of Oct 26, 2026.
What is the Sealed Leaderboard Index?
A daily ranking of every English Pokémon Trading Card Game expansion by what its sealed product sells for right now. By default it ranks sets by the price of one sealed booster pack, so a 1999 set and a 2025 set are compared on the same scale. Switch the view to rank by booster box, booster bundle or Elite Trainer Box instead.
How is “price per pack” calculated?
We take the set’s booster box Market Price on TCGplayer and divide it by the packs in the box (36 for English booster boxes). Sets that never had a booster box, like Scarlet & Violet 151 or Crown Zenith, use the booster bundle instead: its price divided by 6 packs. The row always shows which product and price the number came from.
Where do the prices come from, and how often do they update?
TCGplayer Market Price, the price TCGplayer calculates from recent completed sales, for the English version of each product. We read it from TCGCSV’s free daily mirror of TCGplayer data and refresh the index every day. The page shows the date of the prices it uses.
Which products count? Why is a set missing?
Only each set’s standard products: the regular booster box, booster bundle and Elite Trainer Box. Cases, displays, Pokémon Center exclusives, 1st Edition and Shadowless boxes, half or mini boxes, collections, tins, promos and non-English products are left out so every set is compared like for like. A set is missing from a view when it has no standard product of that kind with a TCGplayer Market Price.
Why aren’t Elite Trainer Boxes used for price per pack?
An ETB includes sleeves, dice, energy cards and often a promo, and pack counts vary between sets, so its price per pack isn’t comparable across sets. ETBs have their own view instead.
What do the eras mean?
Sets are grouped by English release date: Wizards of the Coast (1999–2003), EX to HeartGold SoulSilver (2003–2011), Black & White (2011–2013), XY (2014–2016), Sun & Moon (2017–2019), Sword & Shield (2020–2022), Scarlet & Violet (2023–2025) and Mega Evolution (2025 onward).
What does the 7-day column show?
The change in the ranked price compared with about a week ago, and how many places the set moved in the same view. It comes from the daily prices we have stored; it shows a dash until a week of history exists for that product.
Is this investment advice?
No. It is a reference for collectors. Market prices move, older sealed products sell rarely, and a single sale can move a price. Check current listings before you buy or sell.
Can I use or cite this data?
Yes. Link to this page and credit “Pallet.Club Sealed Leaderboard Index, TCGplayer Market Price”. The same view is available as JSON at /leaderboard.json and as CSV at /leaderboard.csv (add the same ?metric=, ?era= and ?sort= options).
Who makes this?
Pallet.Club, an independent club for Pokémon collectors with Pal, a personal collecting companion in Messages. We are not affiliated with Nintendo, The Pokémon Company or TCGplayer.